Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2023 | 226635 | 225670 | 226113 | 587 | 4659 | 9961658 | 0 | 0 | 17031 | 6557284 | 6544433 | 6572433 |
Dec 2022 | 177185 | 175604 | 176386 | 1337 | 8880 | 13697591 | 0 | 0 | 41451 | 5467969 | 5443735 | 5492752 |
Nov 2022 | 112278 | 110282 | 111502 | 3320 | 29259 | 24044934 | 0 | 0 | 99615 | 3345089 | 3308487 | 3368358 |
Oct 2022 | 60098 | 59095 | 59569 | 875 | 5357 | 16650638 | 0 | 0 | 27155 | 1846642 | 1831975 | 1863041 |
Sep 2022 | 58306 | 57212 | 57735 | 1198 | 5997 | 20291610 | 1 | 0 | 35960 | 1732079 | 1716360 | 1749194 |
Aug 2022 | 54181 | 53107 | 53659 | 2356 | 7883 | 23572700 | 0 | 0 | 73058 | 1663436 | 1646342 | 1679612 |
Jul 2022 | 56976 | 56134 | 56496 | 1040 | 7380 | 24581845 | 0 | 0 | 32266 | 1751399 | 1740182 | 1766262 |
Jun 2022 | 64875 | 64198 | 64537 | 774 | 4465 | 17989347 | 1 | 0 | 23244 | 1936118 | 1925950 | 1946257 |
May 2022 | 60130 | 59696 | 59816 | 432 | 4619 | 14479360 | 0 | 0 | 13399 | 1854306 | 1850584 | 1864052 |
Apr 2022 | 15099 | 14427 | 14734 | 297 | 3958 | 40576419 | 0 | 0 | 8917 | 442026 | 432812 | 452996 |
Mar 2022 | 24700 | 21509 | 24279 | 416 | 5421 | 48745307 | 0 | 0 | 12902 | 752672 | 666785 | 765712 |
Feb 2022 | 75921 | 69421 | 75533 | 809 | 9098 | 24443205 | 0 | 0 | 22660 | 2114925 | 1943813 | 2125809 |
Totals | 279034613 | 2 | 0 | 407658 | 29463945 | 29051458 | 29646478 | |||||
Generated by Webalizer Version 2.01 |